Name | Start Year | Years Of Service | Current Attendance Streak | Years Missed | Last Ranking | W/L Streak | Best Round | Worst Round | Average Round | % Birdies | % Eagles | Max Points | Min Points | Tournament Wins | Paddlings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hendriks | 2013 | 11 | 11 | 0 | 8 | 3 | 78 | 91 | 84.8 | 4.4 | 0 | 10 | 4 | 1 | 1 |
Ben McConnell | 2015 | 6 | 0 | 3 | 16 | -1 | 87 | 92 | 89.5 | 2.8 | 0 | 11 | 5 | 2 | 1 |
Ben Rejfek | 2013 | 11 | 11 | 0 | 14 | -2 | 90 | 101 | 96.6 | 1.1 | 0 | 8 | 2 | 0 | 1 |
Ben Swinn | 2013 | 11 | 11 | 0 | 1 | 3 | 76 | 96 | 85.4 | 5.6 | 0 | 9 | 3 | 2 | 1 |
Blak | 2015 | 1 | 0 | 0 | 0 | ||||||||||
Brock Tomkins | 2019 | 5 | 5 | 0 | 18 | 2 | 95 | 106 | 99 | 0 | 0 | 8 | 4 | 0 | 0 |
Caleb Schipplock | 2013 | 11 | 11 | 0 | 12 | -1 | 81 | 104 | 89 | 3.3 | 0 | 8 | 2 | 1 | 0 |
Callum Cooper | 2020 | 3 | 2 | 1 | 13 | 2 | 79 | 87 | 83 | 9.3 | 0 | 11 | 4 | 1 | 0 |
Chris Bornkessel | 2016 | 1 | 0 | 1 | 0 | ||||||||||
Chris Cooke | 2019 | 4 | 3 | 1 | 21 | -4 | 100 | 102 | 100.8 | 0 | 0 | 7 | 4 | 0 | 0 |
Chris Corns | 2020 | 1 | 3 | 0 | 0 | 0 | |||||||||
Dan Druff | 2023 | 2 | 2 | 0 | 7 | 2 | 75 | 82 | 78.5 | 5.6 | 0 | 8 | 6 | 1 | 0 |
Dan Linke | 2024 | 1 | 1 | 0 | 3 | -1 | 81 | 81 | 81 | 0 | 0 | 4 | 4 | 0 | 0 |
Dave Watson | 2019 | 1 | 7 | 1 | 100 | 100 | 100 | 0 | 0 | 8 | 8 | 0 | 0 | ||
Ethan Smith | 2017 | 3 | 7 | -1 | 79 | 79 | 79 | 5.6 | 5.6 | 4 | 4 | 0 | 0 | ||
Gimsy Bardsley | 2018 | 2 | 12 | 1 | 87 | 87 | 87 | 5.6 | 0 | 11 | 11 | 2 | 0 | ||
Harry Reader | 2013 | 11 | 11 | 0 | 4 | -2 | 81 | 97 | 87 | 4.4 | 0 | 6 | 4 | 1 | 1 |
Henry Ole | 2023 | 2 | 2 | 0 | 15 | 1 | 79 | 92 | 85.5 | 11.1 | 0 | 11 | 6 | 1 | 0 |
Jaden Williams | 2023 | 2 | 2 | 0 | 16 | 1 | 90 | 95 | 92.5 | 2.8 | 0 | 8 | 6 | 0 | 0 |
Jake Ilsley | 2013 | 8 | 6 | 3 | 27 | -3 | 93 | 110 | 102 | 0 | 0 | 8 | 2 | 1 | 0 |
Jake Vanderlinde | 2015 | 1 | 0 | 0 | 0 | ||||||||||
James Wright | 2022 | 3 | 3 | 0 | 9 | -2 | 81 | 88 | 84.7 | 5.6 | 0 | 9 | 4 | 1 | 0 |
Jayden Dallinger | 2024 | 1 | 1 | 0 | 2 | 1 | 78 | 78 | 78 | 5.6 | 0 | 7 | 7 | 0 | 0 |
Joel Hendriks | 2014 | 2 | 0 | 0 | 0 | ||||||||||
Julian Walker | 2020 | 2 | 0 | 2 | 24 | -2 | 95 | 110 | 102.5 | 0 | 0 | 5 | 2 | 0 | 0 |
Lindsay Hoole | 2022 | 1 | 0 | 2 | 7 | -1 | 93 | 93 | 93 | 0 | 0 | 3 | 3 | 0 | 0 |
Luke Plaxton | 2013 | 10 | 9 | 1 | 17 | -2 | 87 | 104 | 95.5 | 2.8 | 0 | 9 | 2 | 1 | 0 |
Matthew Bock | 2013 | 2 | 0 | 0 | 0 | ||||||||||
Matthew Smith | 2020 | 3 | 0 | 1 | 15 | 1 | 90 | 99 | 93.7 | 1.9 | 0 | 8 | 5 | 0 | 0 |
Micah Swinn | 2013 | 10 | 9 | 1 | 5 | 3 | 75 | 91 | 83.2 | 2.8 | 0 | 9 | 4 | 2 | 0 |
Mikey Thompson | 2018 | 5 | 4 | 1 | 10 | 1 | 78 | 91 | 85 | 2.8 | 0 | 9 | 4 | 0 | 0 |
Mitchell Bond | 2022 | 1 | 0 | 2 | 3 | -1 | 86 | 86 | 86 | 5.6 | 0 | 3 | 3 | 0 | 0 |
Nick Stringfellow | 2014 | 10 | 10 | 0 | 19 | -1 | 87 | 106 | 96.4 | 1.1 | 0 | 10 | 4 | 2 | 0 |
Peter Edwards | 2014 | 8 | 0 | 2 | 21 | 1 | 101 | 109 | 105 | 0 | 0 | 8 | 2 | 1 | 0 |
Robert Fisher | 2013 | 11 | 11 | 0 | 26 | -1 | 93 | 110 | 101.8 | 0 | 0 | 9 | 2 | 0 | 0 |
Roy Robson | 2022 | 3 | 3 | 0 | 11 | -3 | 79 | 93 | 86.7 | 5.6 | 1.9 | 4 | 2 | 0 | 1 |
Sam Taylor | 2018 | 6 | 6 | 0 | 22 | 2 | 88 | 106 | 96.2 | 2.2 | 0 | 9 | 2 | 0 | 1 |
Taz Jacobs | 2019 | 5 | 5 | 0 | 6 | -1 | 76 | 91 | 85.2 | 5.6 | 0 | 10 | 3 | 0 | 0 |
Tim Vangsnes | 2014 | 8 | 7 | 2 | 20 | 1 | 88 | 105 | 96.7 | 0 | 0 | 7 | 2 | 0 | 0 |
Tom O'Connor | 2013 | 11 | 11 | 0 | 24 | 1 | 88 | 104 | 98.4 | 0 | 0 | 9 | 5 | 0 | 2 |
Will Ponting | 2013 | 11 | 11 | 0 | 23 | -1 | 87 | 106 | 94.8 | 2.2 | 0 | 10 | 2 | 1 | 0 |
Zach George | 2023 | 1 | 0 | 1 | 21 | -1 | 101 | 101 | 101 | 0 | 0 | 5 | 5 | 0 | 0 |
* Golf Data Since 2019